Friday, May 24, 2013 | 3:51 p.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 1:41 p.m. Tuesday, Oct. 9, 2012
By Jamie Dupree
I will admit it, I am a complete election geek. I want as much data as I can get my hands on before the elections.
So, in that spirit, here are the numbers - county by county - from the state of Ohio on absentee ballots, the number of requests received, the number of votes cast as of Tuesday October 9, and the number of military and overseas ballot requests.
| Absentee ballot applications received | In-person absentee ballots cast | Military and Overseas ballot applications received | |
| Adams | 1715 | 178 | 28 |
| Allen | 6559 | 635 | 112 |
| Ashland | 3521 | 434 | 69 |
| Ashtabula | 6472 | 289 | 103 |
| Athens | 4251 | 587 | 131 |
| Auglaize | 2984 | 187 | 38 |
| Belmont | 10655 | 245 | 51 |
| Brown | 2702 | 187 | 34 |
| Butler | 22959 | 1718 | 362 |
| Carroll | 2138 | 86 | 30 |
| Champaign | 2463 | 272 | 34 |
| Clark | 9063 | 1162 | 162 |
| Clermont | 15905 | 630 | 186 |
| Clington | 2644 | 265 | 36 |
| Columbiana | 6520 | 220 | 79 |
| Coshocton | 3329 | 82 | 42 |
| Crawford | 3241 | 223 | 46 |
| Cuyahoga | 209500 | 5298 | 1636 |
| Darke | 2513 | 289 | 52 |
| Defiance | 2256 | 284 | 52 |
| Delaware | 20638 | 995 | 197 |
| Erie | 7146 | 634 | 90 |
| Fairfield | 15997 | 673 | 209 |
| Fayette | 1474 | 141 | 14 |
| Franklin | 156155 | 5159 | 1336 |
| Fulton | 2666 | 208 | 31 |
| Gallia | 1701 | 95 | 22 |
| Geauga | 9470 | 309 | 149 |
| Greene | 11469 | 1266 | 435 |
| Guernsey | 2792 | 139 | 35 |
| Hamilton | 76544 | 2805 | 1069 |
| Hancock | 4411 | 628 | 77 |
| Hardin | 1725 | 191 | 28 |
| Harrison | 1319 | 33 | 16 |
| Henry | 1445 | 258 | 28 |
| Highland | 1689 | 228 | 16 |
| Hocking | 2318 | 191 | 27 |
| Holmes | 1803 | 168 | 32 |
| Huron | 4282 | 357 | 77 |
| Jackson | 2331 | 161 | 28 |
| Jefferson | 6069 | 206 | 78 |
| Knox | 5083 | 324 | 80 |
| Lake | 28047 | 715 | 259 |
| Lawrence | 4354 | 193 | 42 |
| Licking | 15450 | 828 | 186 |
| Logan | 2656 | 262 | 47 |
| Lorain | 32890 | 2041 | 399 |
| Lucas | 34792 | 2715 | 464 |
| Madison | 3955 | 134 | 23 |
| Mahoning | 25861 | 1638 | 156 |
| Marion | 2892 | 298 | 38 |
| Medina | 16563 | 1309 | 222 |
| Meigs | 1342 | 55 | 15 |
| Mercer | 3270 | 226 | 45 |
| Miami | 7181 | 630 | 112 |
| Monroe | 1183 | 69 | 11 |
| Montgomery | 40050 | 2861 | 674 |
| Morgan | 1322 | 112 | 14 |
| Morrow | 2477 | 136 | 22 |
| Muskingum | 8051 | 402 | 77 |
| Noble | 1091 | 90 | 10 |
| Ottawa | 3764 | 389 | 55 |
| Paulding | 1222 | 134 | 23 |
| Perry | 2700 | 24 | 19 |
| Pickaway | 4430 | 236 | 46 |
| Pike | 1951 | 104 | 15 |
| Portage | 12551 | 779 | 210 |
| Preble | 2027 | 222 | 42 |
| Putnam | 2433 | 122 | 26 |
| Richland | 7709 | 1189 | 157 |
| Ross | 6103 | 316 | 61 |
| Sandusky | 3631 | 335 | 68 |
| Scioto | 4581 | 554 | 56 |
| Seneca | 3108 | 272 | 55 |
| Shelby | 2914 | 285 | 52 |
| Stark | 32635 | 1404 | 387 |
| Summit | 59091 | 3433 | 592 |
| Trumbull | 16917 | 1551 | 216 |
| Tuscawaras | 8376 | 513 | 78 |
| Union | 3879 | 401 | 56 |
| Van Wert | 1808 | 404 | 20 |
| Vinton | 1173 | 57 | 6 |
| Warren | 19392 | 931 | 265 |
| Washington | 4551 | 471 | 60 |
| Wayne | 7565 | 725 | 166 |
| Williams | 2307 | 240 | 29 |
| Wood | 9139 | 1017 | 158 |
| Wyandot | 1381 | 91 | 9 |
| Totals | 1,120,682 | 59,353 | 13,100 |
Jamie Dupree is the Radio News Director of the Washington Bureau of the Cox Media Group and writes the Washington Insider blog.
Connect with Jamie Dupree on:TwitterFacebook
Send Jamie Dupree an email.
© 2013 Sinclair Broadcast Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.


You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}